Membership
Rules and Regulations | Download Forms
| ** Members Green fees | |||||
| Winter Rate | |||||
| (1 Jan – 31 May & 1 Oct - 31 Dec 2012) | |||||
Sun – Wed | Thu – Sat | 7 days | |||
| 18 Holes | 9 Holes | 18 Holes | 9 Holes | Par 3 | |
| Club | Dhs 155/- | Dhs 90/- | Dhs 245/- | Dhs 130/- | Dhs 30/- |
| Juniors | Dhs 115/- | Dhs 65/- | Dhs 195/- | Dhs 105/- | Dhs 20/- |
| Summer Rate | |||||
| (1 Jun – 30 Sep 2012) | |||||
Sun – Wed | Thu – Sat | 7 days | |||
| 18 Holes | 9 Holes | 18 Holes | 9 Holes | Par 3 | |
| Club | Dhs 115/- | Dhs 70/- | Dhs 135/- | Dhs 80/- | Dhs 30/- |
| Juniors | Dhs 75/- | Dhs 45/- | Dhs 75/- | Dhs 45/- | Dhs 20/- |
All Membership are entitled to EHG Leisure merbership benefits. All Memberships above include unlimited use of range balls. | |||||
