2013 Summer Eclectic, 20 rounds 1st June to 30th September.
Tournament Information
Definition: An eclectic, or eclectic tournament, is a multi-round golf tournament that results in one 18-hole score per player.
Players can submit scorecards from 1st June onwards, no rounds played prior to 1st June or after 30th September will be accepted.
Participants can play in a maximum of 20 rounds, and compare their scores on each hole per round. Rounds can be either nine or eighteen holes. The lowest score made on each hole is recorded, producing an 18-hole score. Example: There are three rounds; in Round 1, the golfer makes a 6 on hole No. 1; in Round 2, a 7 on hole No. 1; in Round 3, a 4 on hole No. 1. That golfer's score for the first hole is a 4.
The lowest of each round's scores per hole are recorded on one scorecard and will reflect as the final score.
Entry Fee: AED 60.00 (Once off Tournament fee, not for every round)
A round counting towards the eclectic can be played on any day as long as the player has a marker and writes eclectic on the scorecard prior to teeing off. Scorecards can be submitted to the Golf Reception or to the Golf Office after play.
Fantastic prizes up for grabs which will be awarded to the best gross score male or female as well as the top two net Mens and Ladies Division.
2013 Summer Eclectic Standings updated 9.00am Monday, 17th June
2012 Summer Eclectic Final Result.
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONS | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's Gross | Kevin Barrett | 20 Rnds | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 27 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 26 | 53 | 5 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Net | Mark Evans | 20 Rnds | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 27 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 28 | 55 | 11 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies Gross | Karen Evans | 19 Rnds | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 31 | 3 | 3 | 2 | 5 | 3 | 4 | 5 | 3 | 4 | 32 | 63 | 14 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies Net | Pernilla Karlsson | 20 Rnds | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 3 | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 34 | 72 | 23 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
